|
MCT, MCTS, MCP, MCA, PGDCA Manish Sharma is Head – Microsoft Technology at TAI Infotech Pvt Ltd. He has more than 8 Years of experience in Software Technology Training. He is a PGDCA and MCA. He has been conducting Latest .NET Technology trainings on behalf of Microsoft to Microsoft Certified Partners and Microsoft Clients. His repo with participants creates lively environment for learning. He has conducted trainings on C# 2.0, C# 3.0 and 4.0, ASP 4.0, .Net 3.0, 3.5 and 4.0 technologies for many corporate clients, with excellent feedbacks.
|
|
Technical Skills
|
Experience Summary
| Trainings Conducted | ||
| For Microsoft – Beta Teach Program | ||
| Company | Technology | Duration |
| Open Workshop | 2310D: Developing Web Applications using Visual Studio 2008. | 5 Days |
| Open Workshop | 10266A: Programming with C# by Using the Microsoft .Net Framework 4 | 5 Days |
| Open Workshop | 10265A: Developing Data Access Solutions with Visual Studio 2010 | 5 Days |
| For Microsoft Clients | ||
| Company | Technology | Duration |
| Accenture, Pune | WPF 4.0 | 3 Days – 2 Trainings |
| IBM, Kolkata | .Net 4.0 | 1 Day – 1 Training |
| IBM, Pune | .Net 4.0 | 1 Day – 1 Training |
| NIIT Technologies, NOIDA | .Net 3.5 | 3 Days – 2 Trainings |
| In Microsoft Campus | ASP .Net 3.5 SP1 (MOC Based) | 5 Days – 1 Training |
| In Microsoft Campus | .Net 3.5 (WPF, WCF, WF) | 3 Days – 3 Trainings |
| In Microsoft Campus | .Net 3.5 (WPF, WCF) | 2 Days – 3 Trainings |
| In Microsoft Campus | .Net 3.5 and 3.5 SP1 | 1 Day – 2 Trainings |
| TTT for Aptech | VS 2008 and .Net 3.5 | 3 Days – 3 Trainings |
| Techforge 2009, Hyderabad | Silverlight 2.0 | 3 Days |
| Techforge 2009, Pune | WPF 3.5 | 3 Days |
| Techforge 2009, Hyderabad | .Net 3.5 (WPF, WCF, WF) | 3 Days |
| Net4, Noida | ASP .Net 3.5 and Silverlight 2 | 2 Days |
| Sungard, Bangalore | LINQ and WCF 3.5 | 3 Days |
| Asian CERC, Bangalore | WPF 3.5 and Silverlight 2 | 3 Days |
| Asian CERC, Bangalore | SmartClient | 2 Days |
| Nelito, Mumbai | SmartClient | 2 Days |
| NIC, Pune | SmartClient | 2 Days |
| Covansys, Bangalore | .Net 3.5 | 2 Days |
| TCS, Mumbai | .Net 3.5 | 3 Days |
| Zensar, Pune | VS 2008 and .Net 3.5 | 1 Day |
| Syntel, Pune | VS 2008 and .Net 3.5 | 1 Day |
| Dell, Hyderabad | VS 2008 and .Net 3.5 | 1 Day |
| Through tAi | ||
| Fiserv, Pune | .Net Overview | 1 Day |
| Siemens, Gurgaon | .Net 4.0, Silverlight 4.0, WCF 4.0, PRISM 4.0 | 6 Days |
| Workshop, Gurgaon | WPF 3.5 | 3 Days – 3 Trainings |
| Varian Medical Systems, Pune | Silverlight 3 | 3 Days |
| Accenture, Gurgaon | Silverlight 2 | 3 Days |
| Sapient, NOIDA | Silverlight 3 | 3 Days |
| CTS, Bangalore | Silverlight 3 | 3 Days |
| Accenture, Bangalore | Silverlight 2 | 3 Days |
| Accenture, Pune | Silverlight 2 | 3 Days |
| Global Logics, NOIDA | .Net 2.0 | 8 Days |
| Sapient, Gurgaon | C# 3.0 and Application Blocks | 5 Days |
| IBM, Pune | .Net 3.5 (WPF, WCF, WF, C# 4.0) | 5 Days |
| Through SEED | ||
| SAP Labs, Bangalore | WPF 3.5 | 3 Days |
| Workshop, Pune | Silverlight 2.0 | 2 Days – 4 Trainings |
| Workshop, Pune | Silverlight 2.0 | 3 Days – 3 Trainings |
| Workshop, Pune | Silverlight 3.0 | 2 Days – 2 Trainings |
| Workshop, Pune | WPF 3.5 | 2 Days – 6 Trainings |
| Workshop, Pune | WCF 3.5 | 2 Days – 6 Trainings |
| Varian Medical Systems, Pune | .Net 3.5 and Prism | 6 Days – 2 Trainings |
| Varian Medical Systems, Pune | WPF and WCF 3.5 | 3 Days |
| Synechron, Pune | .Net 3.5 | 6 Days |
| Cognizant, Chennai | .Net 3.5 | 2 Days |
| Workshop, Pune | .Net 3.0 and 3.5 | 3 Days – 5 Trainings |
| Wipro, Pune | .Net 2.0 and WPF | 2 Days – 2 Trainings |
| IT Cube, Pune | .Net 3.5 | 3 Days |
| Eclipsys, Pune | C# 2.0 and 3.0 | 4 Days |
| L&T Infotech, Mumbai | Advance .Net 2.0 and .Net 3.5 | 5 Days |
| PTC, Pune | C# 2.0 and WCF 3.5 | 3 Days |
| IFlex, Mumbai | C# 2.0 and WPF 3.5 | 1 Day |
| Cytel, Pune | C# 2.0 | 8 Days |
| Cytel, Pune | C# 2.0 | 4 Days |
| Verizon, Chennai | C# 2.0 and ASP .Net 2.0 | 6 Days |
| Eclipsys, Pune | C# 2.0 | 3 Days |
| BioAnalytical, Pune | C# 2.0 | 3 Days |
| Aztecsoft, Pune | C# 2.0 | 3 Days |
| Aztecsoft, Pune | C# 2.0 | 5 Days – 2 Trainings |
| Aztecsoft, Pune | WCF | 1 Day |
| Aztecsoft, Pune | XML and Web Services | 1 Day – 5 Trainings |
| Aztecsoft, Pune | C# 1.1 | 5 Days |
| Tech Mahindra, Pune | C Programming | 5 Days |
| SCTS | Advance .Net 2.0 | 8 Days – 2 Trainings |
| SCP | C# 2.0 and ASP .Net 2.0 | 8 Days |
| Seed Modular | C++ | 28 Days – 10 Trainings |
| Seed Modular | C Programming | 36 Days – 12 Trainings |
| Software Development | ||
| Project Title | Client | Platform |
| On-Line Quiz. | Rajiv Academy For Technology And Management, Mathura | Visual Basic, Ms-Access |
| Computerizing Institute | SCIT, Mathura | Visual Basic, Oracle8i |
| School Automation System | VidyaDeviJindalSchool, Kosi | Visual Basic, Oracle 8i |
| References | ||
| Name | Company | Designation |
| Mr. SubodhSohni | SSGS | CEO |
| Mr. ArindomDey | Microsoft Corporation India | Partner Marketing Manager |
| Mr. Jaskirat | Sapient, Gurgaon | Training Manager |
| Mr. MatinSayed | Persistent Systems Limited | Specialist-Training (.Net) |



